Quidra 0.3.0
63.02 / 100The eleven workload scores sum to 693.2684. Their unweighted mean is 63.02/100. Every value and corresponding score contribution is shown below.
Its highest contribution is MB05 (Vector inner product), 98.69; its lowest is MB10 (File I/O), 2.22. These measured differences, after workload-by-workload normalization, determine the total.
| MB01 · Fibonacci | 0.322624703 s → 49.19/100 |
|---|---|
| MB02 · Factorial | 0.903742375 s → 96.67/100 |
| MB03 · Integer arithmetic | 0.835439877 s → 79.80/100 |
| MB04 · Floating-point arithmetic | 1.273584335 s → 95.58/100 |
| MB05 · Vector inner product | 0.802363732 s → 98.69/100 |
| MB06 · Matrix multiplication | 1.212014493 s → 94.32/100 |
| MB07 · Sorting | 1.519139783 s → 37.33/100 |
| MB08 · Strings | 1.144842039 s → 64.26/100 |
| MB09 · Statistics | 0.620016279 s → 52.21/100 |
| MB10 · File I/O | 12.492370613 s → 2.22/100 |
| MB11 · Collections | 1.311153411 s → 23.00/100 |
Evidence limits
These raw inputs originated in 2026-09-22-bc3d9dd-gh9 and were reused by the published run. The retained values describe that benchmark configuration and are not a fresh measurement of a later release.